-
Portable Multi Gas Detector
-
Portable Single Gas Detector
-
Personal Gas Detector
-
Fixed Gas Detector
-
Flue Gas Analyzer
-
Air Quality Monitoring Stations
-
Exhaust Gas Analyzer
-
Airborne Particle Counter
-
Laser Methane Detector
-
Online Infrared Syngas Analyzer
-
Open Path Infrared Gas Detector
-
Household Gas Alarm
-
Indoor Air Quality Monitors
-
Gas Detection Controller
-
Gas Detector Accessories
-
Integrity Test Machine
-
Compressed Air Quality And Purity Instruments
-
Gas Detector Sensor
-
DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device.
-
SylviaGood gas leak detection instrument !!! High accurate test values :D
Zetron ZT400 CH2F2 Portable Multi Gas Detector Monitor High Flow Rate In Petrochemical

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Multi Gas Analyzer | Test Item | SO2 NO NO2 VOC NOX CO , Customized |
---|---|---|---|
Material | Plastic | Size | 205x75x32mm |
Weight | 300g | Warranty | 1 Years |
Highlight | Zetron Portable Multi Gas Detector,Petrochemical Portable Multi Gas Detector |
The ZT400 series gas detector special high-intensity engineering plastics housing, suitable for different kinds of situations and environments. We are dedicated to providing you with the most reliable, accurate, and safest solution to gas detection.
Detected gas | Measure range | Optional ranges | Resolution | Response time |
Flammable gas(EX) | 0-100%LEL | 0-100%VOL | 0.1%LEL/0.1%VOL | ≤10S |
Oxygen(O2) | 0-30%VOL | 0-25%VOL | 0.01%VOL/0.1%VOL | ≤10S |
Carbon monoxide(CO) | 0-1000ppm | 0-2000ppm | 0.1ppm/1ppm | ≤10S |
Hydrogen sulfide(H2S) | 0-100ppm | 0-1000ppm | 0.01ppm/0.1ppm | ≤10S |
Ammonia(NH3) | 0-100ppm | 0-200ppm | 0.01ppm/0.1ppm | ≤10S |
Chlorine(CL2) | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
Hydrogen Chloride(HCL) | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
Nitric oxide(NO) | 0-100ppm | 0-250ppm | 0.01ppm/0.1ppm | ≤10S |
Nitrogen dioxide(NO2) | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
formaldehyde(CH2O) | 0-10ppm | 0-50ppm | 0.01ppm/0.1ppm | ≤10S |
Ozone(O3) | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
Carbon dioxide(CO2) | 0-2000ppm | 0-100%VOL | 1ppm/0.01%VOL | ≤10S |
Tag: Confined Space Gas Monitor, Combustible Detection, Oxygen Detection, Toxic Detection, Furniture gas analyzer, wallpaper, green household, Agricultural Production Gas Test Machine, OEM/ODM service