-
Portable Multi Gas Detector
-
Portable Single Gas Detector
-
Personal Gas Detector
-
Fixed Gas Detector
-
Flue Gas Analyzer
-
Air Quality Monitoring Stations
-
Exhaust Gas Analyzer
-
Airborne Particle Counter
-
Laser Methane Detector
-
Online Infrared Syngas Analyzer
-
Open Path Infrared Gas Detector
-
Household Gas Alarm
-
Indoor Air Quality Monitors
-
Gas Detection Controller
-
Gas Detector Accessories
-
Integrity Test Machine
-
Compressed Air Quality And Purity Instruments
-
Gas Detector Sensor
-
DoraHello, I already used the equipment in an aluminum smelting plant in Mexico and I was surprised by the function of your company's laser device.
-
SylviaGood gas leak detection instrument !!! High accurate test values :D
Portable Zetron Ms104K-M Multi Gas Detector 4 Gas Measures CO O2 H2S And LEL

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Protable Single Gas Detector | Model Number | MS104K-M |
---|---|---|---|
Type | Biogas Analyzer | Detecting Gas | CO, CO2, O2, H2S,EX |
Display Mode | 1.7inch LCD | Sensor Type | Electrochemical Sensor,IR Sensor And Etc |
Unit | Ppm, Mg/m3, LEL,VOL | Detection Range | 0-100ppm,0-100%LEL,0-100%VOL,depending Onrequirement |
Sampling Type | Diffusion | Size | 90x70x38mm(L X W X H) |
Weight | 380g | ||
Highlight | multi gas detector 4 gas Portable,Portable multi gas detector 4 gas,multi gas detector four gas |
MS104K Portable 4-in-1 Multi Diffusion Type Gas Detector
The MS104K-M portable four-in-one gas detector is designed for the rapid and precise identification of gas leaks, triggering alarms when gas concentrations exceed safety thresholds. This device employs various detection methods, including electrochemical sensors, infrared technology, catalytic combustion, thermal conductivity, and photoionization detection (PID).
The MS104K-M is versatile and finds application across numerous sectors, such as firefighting, emergency rescue, confined spaces, the petroleum and chemical industries, coal mining, metallurgy, refining, gas distribution, warehousing, healthcare, environmental protection, and air quality management.
- Could test any 1 to 4 gases in one equipment
- Diffusion/pumping measurement, the external pump is connected to the instrumentin an integrated type
- With felldown alarm
- With computer software for data transfer and analysise
- With different probes for multi-applications

Detection factor | 1-4 gases (carbon monoxide CO, hydrogen sulfide H2S, oxygen O2, combustible gas Ex, CO2 CO2, VOC, etc.), Depending on the site environment and user needs |
||
Scope of detection | Depending on the site environment and user needs | ||
resolution ratio | 0.001ppm (0-10ppm high precision) / 0.01ppm (0-10 ppm);0.01ppm (0-100 ppm),0.1ppm (0-1000 ppm), 1ppm (0-5000 ppm); 0.1% LEL; 0.01%Vol | ||
Unit display | Option: umol / mol, ppm, mg/m3, VOL%, LEL% | ||
Detection principle | Electrochemistry, catalytic combustion, infrared, thermal conductivity, semiconductor, PID photoions, etc., according to the range, field environment and user needs | ||
Sensor life | 2 - 3 years for electrochemical chemistry, 2 - 3 years for catalytic combustion, 5 years for infrared, 2 - 5 years for thermal conductivity, and 2 years for PID | ||
detection mode | Diffusion type / pump suction type, standard equipment: external pump, pump plug alarm function | ||
display mode | LCD | ||
Display content | Real-time concentration, alarm, time, storage, communication state, electric quantity, charging state, concentration unit, gas molecular formula, etc | ||
Detection accuracy | Typical accuracy: ± 3% FS (optional higher precision sensor) | uncertainty | ≤±2% |
degree of linearity | ≤±3% | repetitiveness | ≤±2% |
response time | T9020 seconds (GM) | recovery time | 30 seconds (GM) |
working power supply | DC 7.4V | ||
battery capacity | 7.4V, 1400 mAH rechargeable polymer battery, with over charge, over discharge, over voltage, short circuit, overheat protection functions | ||
stand-by time | Over 100 hours (no catalytic sensor) | ||
The alarm volume | Buzzer 85dB (1 m distance) | ||
service environment | Temperature: -20ºC ~ + 60ºC, it can be customized-40ºC ~ + 70ºC; Relative humidity: 10-95% RH | ||
communication interface | Standard Type-C fast charging and communication, with a seat charging base | ||
data storage | Standard capacity 100,000; support local view, delete or data export, storage time interval set | ||
Interface language | Chinese or English can be set, the default Chinese interface | ||
Explosion-proof type | Intrinsically safe type ExiaCT4Ga | ||
levels of protection | IP68 | ||
Case material | High strength corrosion resistance, fire proof polycarbonate, integral glue, anti-fall wear resistance anti-static, effective drop resistance of 5 meters | ||
External size | Maximum size: 907038mm (LWH) | weight | 200g |
standard accessory | Manual, qualification certificate, USB charger (including data line), instrument box, external pump, filter 1. | ||
Optional function | Temperature detection: -40ºC ~ + 70ºC precision 0.5ºC; humidity detection: 0-100% RH precision 3% RH Wireless data transmission: LORA, Bluetooth, SOS, one-click call for help.(4G?) External micro-powered wireless Bluetooth printer. |
||
Optional attachment | Multiple filters |




Beijing Zetron Technology Co., Ltd, formerly Beijing Senre Technology Co., Ltd was founded in 2011, located in Beijing with convenient transportation access. We have almost 12 years experience in the retail, import and export of gas detection and monitoring equipment.
Local and International Distributors, Dealers and Resellers are Welcomed! Please contact us at the homepage.
The products have passed ISO9001 quality management system certification, IS014001 environmental management system certification,CCEP China environmental protection products certification and obtained the corresponding product explosion-proof certificate, CPA type approval certificate, CMC measurement license, appearance brick certificate, software copyright registration certificate, etc.